Beneficiary Winners List
Name | Gender | Status | Indicator |
---|---|---|---|
Marti Watson (Martha Wagner) | Female | Claimed | ![]() |
Oscar Fairbairn | Male | Unclaimed | ![]() |
Owen J. Grey | Male | Processing | ![]() |
Penny Maize | Female | Unclaimed | ![]() |
Linda Suggs Rasco | Family | Claimed | ![]() |
Water J. Larry | Family | Claimed | ![]() |
Kimberly Mills | Female | Processing | ![]() |
Steve Loyal | Male | Processing | ![]() |
Kay Evans | Male | Unclaimed | ![]() |
Randy Seifert | Male | Unclaimed | ![]() |
Lori Engelhart Koepsel | Female | Claimed | ![]() |
Sterling L. Litwin | Female | Unclaimed | ![]() |
Simmie Berroya McMillan | Female | Claimed | ![]() |
Marjorie Delatorre | Female | Claimed | ![]() |
Virginia May McKinney | Female | Unclaimed | ![]() |
Thomas Madeline | Female | Claimed | ![]() |
Darlene Vande Burgh | Family | Claimed | ![]() |
Lanny Joe Webb | Female | Unclaimed | ![]() |
Myrlin Izumo | Female | Processing | ![]() |
Rachel Rico | Female | Unclaimed | ![]() |
Freddy Pytel | Male | Unclaimed | ![]() |
Kay Long | Female | Claimed | ![]() |
Beth Schmoutey | Female | Unclaimed | ![]() |
Bill Bartling | Male | Claimed | ![]() |
Mike Postlewaite | Male | Claimed | ![]() |
Angela Warbelton | Family | Processing | ![]() |
Jodie Tomlinson | Female | Claimed | ![]() |
Tammy Shipman Shay | Female | Claimed | ![]() |
Laverna Walton Moberly | Family | Unclaimed | ![]() |
Marlene Farrell Tamplin | Female | Claimed | ![]() |
Robbie Green | Male | Unclaimed | ![]() |
James Pritchard | Male | Claimed | ![]() |
Cindy Kinsey | Female | Unclaimed | ![]() |
David Dugger | Male | Claimed | ![]() |
Steve Maggiano | Male | Unclaimed | ![]() |
Dana C. Bolton | Family | Unclaimed | ![]() |
Mailyn Moreno | Female | Processing | ![]() |
PeeWees Reyes | Male | Unclaimed | ![]() |
Eric Parham | Male | Processing | ![]() |
Susan Arney Johnson | Male | Claimed | ![]() |
SueEllen Miller Stutzman | Family | Unclaimed | ![]() |
Butch N Janet Collins | Female | Claimed | ![]() |
Janice N Bill Aslin | Female | Unclaimed | ![]() |
Carolyn Jones Fisher | Female | Claimed | ![]() |
Janice pabst Chavers | Female | Unclaimed | ![]() |
Glenda Faye Johnson | Family | Claimed | ![]() |
Taba Richard Jr. | Male | Processing | ![]() |
Choo Constance | Female | Claimed | ![]() |
Kay Simmons | Female | Claimed | ![]() |
Brett D. Taillon | Female | Unclaimed | ![]() |
Katie Vereshchaka (Realtor) | Female | Unclaimed | ![]() |
Lynn Stanley | Female | Claimed | ![]() |
Charlotte Bryant | Female | Unclaimed | ![]() |
Kevin Boggs | Male | Unclaimed | ![]() |
Greg Swinney | Male | Claimed | ![]() |
Debbie Staggs | Female | Unclaimed | ![]() |
Dana DeVance | Female | Claimed | ![]() |
Sherry Marrone | Female | Claimed | ![]() |
Peggy Faye Woodard | Female | Unclaimed | ![]() |
Marge Favata | Female | Processing | ![]() |
Walt l. Butler | Male | Unclaimed | ![]() |
Judy Wright Sheridan Young | Female | Claimed | ![]() |
Jimmy Salyer | Male | Unclaimed | ![]() |
Karan Davis | Female | Unclaimed | ![]() |
Anita Lynch | Female | Claimed | ![]() |
Kenneth Kensing | Male | Unclaimed | ![]() |
Carolyn Wooten-Talley | Female | Claimed | ![]() |
Wanda Bias Shiflett | Female | Unclaimed | ![]() |
Cathey Scott | Female | Unclaimed | ![]() |
Victoria Egger Hanes | Male | Claimed | ![]() |
Kent Wooliscroft | Male | Unclaimed | ![]() |
Patricia Krstolich | Female | Claimed | ![]() |
Roxy Gallegos | Family | Unclaimed | ![]() |
Jennifer Rabal (Jennifer Fulton) | Female | Claimed | ![]() |
Tina L Foster | Female | Claimed | ![]() |
Debra Steward | Female | Unclaimed | ![]() |
Aaron Campbell | Male | Claimed | ![]() |
Rick Zellmer | Male | Unclaimed | ![]() |
Darline Musgrave | Female | Unclaimed | ![]() |
Kenneth Ray | Male | Claimed | ![]() |
Jenna Snider-Hubbard | Couples | Unclaimed | ![]() |
Paula Furrh Grokett | Female | Claimed | ![]() |
Lorilyn Kiren | Female | Unclaimed | ![]() |
Kristi M Holt Clinton | Female | Unclaimed | ![]() |
Joanne McGoogan Murray | Female | Unclaimed | ![]() |
Connie Mauldin Baker | Female | Claimed | ![]() |
Debbie Brittain | Female | Unclaimed | ![]() |
Barbara Chaney Langford | Female | Claimed | ![]() |
Karen Johnson (Karen Hathcote) | Female | Claimed | ![]() |
Peggy Lee Murphy | Female | Unclaimed | ![]() |
Sharon Simpson | Female | Claimed | ![]() |
Corrie Clancy | Female | Unclaimed | ![]() |
Cass Bensberg | Male | Claimed | ![]() |
Steve Langley | Male | Unclaimed | ![]() |
Marta Land | Female | Unclaimed | ![]() |
Kim Rich Partain | Female | Claimed | ![]() |
Victoria Akers Darrow | Female | Claimed | ![]() |
Joyce Bundus | Female | Unclaimed | ![]() |
Linda Rodriguez Apodaca | Female | Unclaimed | ![]() |
Kirk Journey | Male | Unclaimed | ![]() |
Jamie Tarpley Campbell | Female | Unclaimed | ![]() |
Julio Perez | Male | Unclaimed | ![]() |
Pam Herring | Female | Unclaimed | ![]() |
Judy Duvall Duncan | Female | Claimed | ![]() |
Roland Dagan | Male | Claimed | ![]() |
Kay Adele Stewart Devall | Female | Unclaimed | ![]() |
Mary Marshall | Female | Unclaimed | ![]() |
Steven Boertmann | Male | Unclaimed | ![]() |
Charles Nester | Male | Claimed | ![]() |
Blake Fry | Male | Unclaimed | ![]() |
Karen Drennon | Female | Unclaimed | ![]() |
Amy Kaltenbach St Ama | Female | Claimed | ![]() |
Mary T Roper Coggins | Family | Unclaimed | ![]() |
Eric parham | Male | Processing | ![]() |
Lavonne Shawkeel | Female | Unclaimed | ![]() |
Anderson Whitely | Female | Claimed | ![]() |
Paula Hill | Female | Unclaimed | ![]() |
Cathy Santa Ana | Female | Claimed | ![]() |
Ernest Tapia | Male | Unclaimed | ![]() |
Christine Jones | Female | Unclaimed | ![]() |
Sue McClain | Female | Claimed | ![]() |
Scott huminsky | Male | Unclaimed | ![]() |
Jamie Tarpley Campbell | Female | Claimed | ![]() |
Dianne Koehn | Female | Unclaimed | ![]() |
Jamie Tarpley Campbell | Female | Claimed | ![]() |
Jusfiel Reyes | Male | Unclaimed | ![]() |
Gee Jamil | Female | Unclaimed | ![]() |
Ruth Ann Campbell | Female | Claimed | ![]() |
Tom Kasch | Male | Unclaimed | ![]() |
Carolyn Kirby Hefner | Female | Claimed | ![]() |
Joseph Kaaikala | Male | Unclaimed | ![]() |
Judy Wright Sheridan Young | Female | Claimed | ![]() |
Patrick Day (Patrick Day) | Male | Unclaimed | ![]() |





